NZX Main Board (NZSX)

The NZX Equity Market (NZSX) is the premier market for NZX's listed equities and funds in New Zealand and is home to some of New Zealand and Asia Pacific's most successful and dynamic companies.

Filter market data

All
Gainers
Decliners

Instrument type

All
Equity
Fund
The “funds” include all open-end products (including ETFs) and closed-end products (including listed investment companies) which have the nature of a fund vehicle regardless of treatment under the Listing Rules.
Code Company Price Change Volume Value Capitalisation Percentage Change Type Green Bond Trade Count Currency Code Market Capitalisation
AFI Australian Foundation Investment Company Limited $7.910 $0.080 / 1.02% 975 $7,705.41 $9,899,920,353 1.02171136653895 CLOSEEND false 4 NZD $92,069,259.28
ANZ ANZ Group Holdings Limited $30.920 $0.140 / 0.45% 15,761 $485,156.46 $92,992,230,164 0.454840805717999 false 58 NZD $753,237,064.33
DOW Downer EDI Limited $0.000 $0.000 / 0.00% 0 $0.00 $0 0.0 false 0 NZD $0.00
MHJ Michael Hill International Limited $0.740 -$0.010 / -1.33% 16,539 $12,372.42 $284,621,733 -1.33333333333333 false 18 NZD $61,620,605.11
WBC Westpac Banking Corporation $28.290 $0.090 / 0.32% 8,759 $247,563.82 $98,258,956,257 0.319148936170213 false 38 NZD $756,593,963.18
ALD Ampol Limited $46.070 -$0.010 / -0.02% 4 $184.29 $10,978,577,701 -0.0217013888888889 false 3 NZD $1,097,857.77
VSL Vulcan Steel Limited $7.780 -$0.070 / -0.89% 6,296 $48,921.47 $1,022,358,690 -0.89171974522293 false 30 NZD $764,213,120.89
VNT Ventia Services Group Limited $4.000 -$0.060 / -1.48% 336 $1,349.57 $3,421,937,780 -1.47783251231527 false 13 NZD $6,501,681.78
CRP Chatham Rock Phosphate Limited $0.169 $0.008 / 4.97% 29,651 $4,986.57 $16,111,261 4.96894409937888 false 9 NZD $4,445,096.94
FCT F&C Investment Trust PLC $20.550 -$0.100 / -0.48% 789 $16,220.21 $10,329,834,983 -0.484261501210654 CLOSEEND false 9 NZD $66,110,943.89
TEM Templeton Emerging Markets Investment Trust Plc $3.250 $0.040 / 1.25% 294 $955.75 $3,603,826,389 1.24610591900312 CLOSEEND false 4 NZD $40,362,855.55
BIT The Bankers Investment Trust Plc $2.340 $0.020 / 0.86% 42,405 $99,241.69 $2,774,721,154 0.862068965517241 CLOSEEND false 8 NZD $115,705,872.13
HFL Henderson Far East Income Limited $4.840 $0.060 / 1.26% 41,331 $199,962.08 $784,961,746 1.25523012552301 CLOSEEND false 8 NZD $9,341,044.78
AFT AFT Pharmaceuticals Limited $3.090 $0.000 / 0.00% 316 $976.44 $324,036,743 0.0 false 7 NZD $324,036,743.40
AGG Smartshares Global Aggregate Bond ETF $1.161 $0.006 / 0.52% 9,339 $10,837.29 $190,092,002 0.519480519480519 ETF false 4 NZD $190,092,002.15
AIA Auckland International Airport Limited $7.780 $0.030 / 0.39% 180,503 $1,403,502.80 $11,516,218,513 0.387096774193548 false 624 NZD $11,516,218,512.76
AIR Air New Zealand Limited (NS) $0.545 $0.000 / 0.00% 385,655 $211,851.58 $1,835,813,001 0.0 false 220 NZD $1,835,813,000.99
ALF Allied Farmers Limited $0.750 $0.030 / 4.17% 10,149 $7,607.31 $21,604,826 4.16666666666667 false 6 NZD $21,604,825.50
APA Smartshares Asia Pacific ETF $2.419 -$0.019 / -0.78% 15,401 $37,409.15 $148,395,311 -0.779327317473339 ETF false 33 NZD $148,395,311.19
PCT Precinct Properties NZ & Precinct Properties Investments Ltd $1.165 $0.005 / 0.43% 83,078 $96,774.13 $1,848,100,711 0.431034482758621 STAPLED false 61 NZD $1,848,100,711.43
ARG Argosy Property Limited $1.095 -$0.015 / -1.35% 151,820 $168,752.79 $927,649,775 -1.35135135135135 false 34 NZD $927,649,774.68
ARV Arvida Group Limited $1.050 -$0.020 / -1.87% 224,062 $236,918.05 $767,534,359 -1.86915887850467 false 71 NZD $767,534,359.20
ASD Smartshares Australian Dividend ETF $1.817 $0.015 / 0.83% 5,068 $9,258.92 $37,801,851 0.832408435072142 ETF false 12 NZD $37,801,851.00
ASF Smartshares Australian Financials ETF $8.948 $0.039 / 0.44% 1,057 $9,460.21 $24,745,408 0.437759568975194 ETF false 6 NZD $24,745,407.66
ASP Smartshares Australian Property ETF $1.340 $0.035 / 2.68% 7,424 $9,857.44 $35,908,692 2.68199233716475 ETF false 11 NZD $35,908,691.54
ASR Smartshares Australian Resources ETF $6.423 -$0.029 / -0.45% 8,693 $55,856.21 $82,905,727 -0.449473031618103 ETF false 24 NZD $82,905,726.76
ATM The a2 Milk Company Limited $6.470 -$0.030 / -0.46% 106,670 $698,822.52 $4,677,388,208 -0.461538461538462 false 245 NZD $4,677,388,207.76
AUE Smartshares Australian Equities ESG ETF $2.783 -$0.006 / -0.22% 89 $247.69 $117,624,130 -0.215130871280029 ETF false 1 NZD $117,624,129.52
AUS Smartshares S&P/ASX 200 ETF $3.355 $0.029 / 0.87% 21,633 $72,517.17 $203,020,135 0.871918220084185 ETF false 17 NZD $203,020,135.34
AGL Accordant Group Limited $0.630 -$0.010 / -1.56% 115 $72.45 $21,299,199 -1.5625 false 4 NZD $21,299,199.39
GXH Green Cross Health Limited $1.000 $0.000 / 0.00% 5,757 $5,708.58 $143,461,089 0.0 false 15 NZD $143,461,089.00
BFG Burger Fuel Group Limited $0.360 -$0.015 / -4.00% 3,493 $1,267.40 $18,121,271 -4.0 false 7 NZD $18,121,270.68
BGP Briscoe Group Limited $4.450 $0.000 / 0.00% 2,699 $12,013.37 $991,415,553 0.0 false 14 NZD $991,415,553.40
BIF Booster Innovation Fund $1.520 $0.020 / 1.33% 1,101 $1,672.82 $19,197,763 1.33333333333333 OPENEND false 6 NZD $19,197,762.64
BLT Blis Technologies Limited $0.017 $0.000 / 0.00% 80,940 $1,375.98 $21,748,127 0.0 false 3 NZD $21,748,127.18
BOT Smartshares Automation and Robotics ETF $4.958 $0.048 / 0.98% 12,919 $63,934.64 $59,376,468 0.977596741344195 ETF false 18 NZD $59,376,467.58
BPG Black Pearl Group Limited $0.600 $0.000 / 0.00% 781 $468.60 $31,985,662 0.0 false 4 NZD $31,985,662.20
BRM Barramundi Limited $0.720 $0.000 / 0.00% 19,646 $14,149.93 $202,706,277 0.0 CLOSEEND false 13 NZD $202,706,277.12
BRMWH Barramundi Limited $0.048 -$0.002 / -4.00% 30,914 $1,495.45 $3,335,242 -4.0 false 12 NZD $3,335,242.08
BRW Bremworth Limited $0.430 -$0.010 / -2.27% 726 $312.19 $30,129,853 -2.27272727272727 false 7 NZD $30,129,853.18
CBD Cannasouth Limited (Administrators Appointed) $0.098 $0.000 / 0.00% 0 $0.00 $32,386,118 0.0 false 0 NZD $32,386,117.82
CEN Contact Energy Limited $8.520 $0.010 / 0.12% 77,840 $661,354.11 $6,723,278,612 0.117508813160987 false 333 NZD $6,723,278,612.16
CCC Cooks Coffee Company Limited $0.280 $0.000 / 0.00% 1,369 $383.32 $16,462,725 0.0 false 2 NZD $16,462,725.44
VHP Vital Healthcare Property Trust $2.135 $0.005 / 0.23% 22,448 $47,756.82 $1,433,280,664 0.234741784037559 false 55 NZD $1,433,280,664.13
CMO The Colonial Motor Company Limited $8.200 $0.000 / 0.00% 16,141 $132,356.20 $268,095,982 0.0 false 12 NZD $268,095,982.40
CNU Chorus Limited (NS) $7.270 $0.075 / 1.04% 32,564 $235,796.35 $3,154,360,627 1.04239054899236 false 148 NZD $3,154,360,627.38
CO2 Carbon Fund $1.460 -$0.010 / -0.68% 3,318 $4,848.80 $57,538,321 -0.680272108843537 OPENEND false 8 NZD $57,538,321.14
GMT Goodman Property Trust (NS) $2.210 -$0.030 / -1.34% 72,989 $162,137.02 $3,400,678,462 -1.33928571428571 false 119 NZD $3,400,678,462.35
CVT Comvita Limited $2.060 -$0.010 / -0.48% 5,767 $11,856.55 $144,664,369 -0.483091787439614 false 14 NZD $144,664,369.32
DGL Delegat Group Limited $6.830 -$0.120 / -1.73% 306 $2,096.76 $690,719,211 -1.72661870503597 false 7 NZD $690,719,211.36
DIV Smartshares NZ Dividend ETF $1.130 $0.000 / 0.00% 8,814 $9,978.94 $78,853,898 0.0 ETF false 39 NZD $78,853,898.43
SPY Smartpay Holdings Limited $1.350 $0.000 / 0.00% 3,868 $5,223.11 $321,684,700 0.0 false 18 NZD $321,684,700.05
EBO Ebos Group Limited $34.860 $0.560 / 1.63% 57,380 $1,987,816.48 $6,736,070,169 1.63265306122449 false 1130 NZD $6,736,070,169.36
BAI Being AI Limited $0.075 $0.000 / 0.00% 41,034 $3,074.05 $140,101,412 0.0 false 10 NZD $140,101,412.10
EMF Smartshares Emerging Markets ETF $1.431 $0.021 / 1.49% 12,582 $17,848.20 $147,370,326 1.48936170212766 ETF false 36 NZD $147,370,325.81
EMG Smartshares Emerging Markets Equities ESG ETF $2.422 $0.027 / 1.13% 1,759 $4,234.41 $111,091,511 1.12734864300626 ETF false 11 NZD $111,091,511.27
ENS Enprise Group Limited $0.445 $0.025 / 5.95% 5,080 $2,260.95 $8,930,285 5.95238095238095 false 4 NZD $8,930,285.37
ERD EROAD Limited $0.870 -$0.020 / -2.25% 14,789 $13,149.42 $160,794,289 -2.24719101123596 false 20 NZD $160,794,289.14
ESG Smartshares Global Equities ESG ETF $3.499 $0.017 / 0.49% 15,823 $56,076.46 $203,205,181 0.488225157955198 ETF false 19 NZD $203,205,180.78
EUF Smartshares Europe ETF $2.252 $0.020 / 0.90% 15,092 $33,775.32 $229,863,973 0.896057347670251 ETF false 45 NZD $229,863,973.07
EUG Smartshares Europe Equities ESG ETF $3.422 $0.014 / 0.41% 4,475 $15,276.92 $47,695,566 0.410798122065728 ETF false 7 NZD $47,695,565.66
FPH Fisher & Paykel Healthcare Corporation Limited $28.060 $0.660 / 2.41% 59,192 $1,645,481.13 $16,386,470,270 2.40875912408759 false 1086 NZD $16,386,470,269.76
FBU Fletcher Building Limited $3.850 -$0.010 / -0.26% 103,782 $397,472.01 $3,014,717,845 -0.259067357512953 false 264 NZD $3,014,717,844.60
FNZ Smartshares NZ Top 50 ETF $2.919 -$0.015 / -0.51% 21,113 $61,634.53 $585,960,591 -0.511247443762781 ETF false 83 NZD $585,960,591.26
FRW Freightways Group Limited $8.360 $0.000 / 0.00% 96,517 $810,352.13 $1,494,039,167 0.0 false 92 NZD $1,494,039,166.84
FSF Fonterra Shareholders' Fund (NS) $3.680 $0.070 / 1.94% 14,632 $53,727.69 $395,272,421 1.93905817174515 CLOSEEND false 47 NZD $395,272,421.12
GBF Smartshares Global Bond ETF $3.080 -$0.015 / -0.48% 745 $2,294.68 $157,925,823 -0.484652665589661 ETF false 10 NZD $157,925,823.44
GFI Greenfern Industries Limited $0.034 $0.000 / 0.00% 9,531 $324.05 $3,910,497 0.0 false 7 NZD $3,910,497.45
GFL Geneva Finance Limited $0.275 $0.000 / 0.00% 43,508 $12,180.86 $20,057,201 0.0 false 13 NZD $20,057,200.63
GGB Smartshares Global Government Bond ETF $2.486 -$0.010 / -0.40% 279 $693.34 $506,142,639 -0.400641025641026 ETF false 5 NZD $506,142,639.20
GNE Genesis Energy Limited (NS) $2.290 -$0.025 / -1.08% 321,347 $741,072.67 $2,479,116,735 -1.07991360691145 false 295 NZD $2,479,116,734.83
GPR Smartshares Global Property ETF $2.572 $0.000 / 0.00% 0 $0.00 $116,219,182 0.0 ETF false 0 NZD $116,219,181.60
FWL Foley Wines Limited $0.900 $0.000 / 0.00% 12,033 $10,913.49 $59,162,533 0.0 false 16 NZD $59,162,533.20
GTK Gentrack Group Limited $8.170 $0.010 / 0.12% 3,372 $27,511.19 $845,516,315 0.122549019607843 false 16 NZD $845,516,314.73
THL Tourism Holdings Limited $2.910 -$0.020 / -0.68% 22,265 $65,614.84 $635,033,030 -0.68259385665529 false 46 NZD $635,033,030.19
NTL New Talisman Gold Mines Limited $0.021 $0.000 / 0.00% 434,593 $9,165.44 $9,618,621 0.0 false 10 NZD $9,618,620.66
HGH Heartland Group Holdings Limited $1.050 -$0.010 / -0.94% 371,151 $391,084.93 $977,089,395 -0.943396226415094 false 127 NZD $977,089,395.45
HLG Hallenstein Glasson Holdings Limited $5.950 -$0.040 / -0.67% 1,631 $9,726.60 $354,911,913 -0.667779632721202 false 10 NZD $354,911,912.95
IFT Infratil Limited $10.970 $0.190 / 1.76% 91,648 $1,002,596.61 $9,133,266,912 1.76252319109462 false 964 NZD $9,133,266,912.07
IKE ikeGPS Group Limited $0.420 $0.000 / 0.00% 14,054 $5,902.68 $67,302,050 0.0 false 2 NZD $67,302,049.50
INF Smartshares Global Infrastructure ETF $2.579 $0.017 / 0.66% 117 $301.74 $117,414,285 0.663544106167057 ETF false 1 NZD $117,414,285.16
IPL Investore Property Limited (NS) $1.110 $0.000 / 0.00% 93,034 $103,556.75 $414,942,040 0.0 false 18 NZD $414,942,040.38
JPN Smartshares Japan Equities ESG ETF $2.507 $0.037 / 1.50% 5,896 $14,810.46 $31,888,639 1.49797570850202 ETF false 12 NZD $31,888,638.88
JLG Just Life Group Limited $0.245 -$0.005 / -2.00% 559 $136.96 $24,396,739 -2.0 false 2 NZD $24,396,739.36
KFL Kingfish Limited $1.240 $0.010 / 0.81% 47,511 $58,838.15 $421,910,448 0.813008130081301 CLOSEEND false 24 NZD $421,910,447.64
KFLWH Kingfish Limited $0.003 $0.000 / 0.00% 203 $0.61 $249,315 0.0 false 1 NZD $249,315.43
CDI CDL Investments New Zealand Limited $0.795 -$0.005 / -0.63% 8 $6.35 $231,173,942 -0.625 false 3 NZD $231,173,942.24
KMD KMD Brands Limited $0.540 $0.010 / 1.89% 399,253 $214,089.50 $384,300,441 1.88679245283019 false 45 NZD $384,300,441.36
KPG Kiwi Property Group Limited $0.810 $0.000 / 0.00% 235,113 $191,260.11 $1,289,497,318 0.0 false 145 NZD $1,289,497,318.38
IPR Iperion Limited $0.003 $0.000 / 0.00% 0 $0.00 $1,544,684 0.0 false 0 NZD $1,544,683.50
LIC Livestock Improvement Corporation Limited (NS) $1.210 $0.000 / 0.00% 0 $0.00 $170,949,380 0.0 CSN false 0 NZD $170,949,379.59
LIV Smartshares Healthcare Innovation ETF $2.800 $0.033 / 1.19% 1,180 $3,281.56 $24,779,104 1.19262739428984 ETF false 8 NZD $24,779,104.00
PYS PaySauce Limited $0.280 $0.010 / 3.70% 30,657 $8,539.90 $39,570,203 3.7037037037037 false 7 NZD $39,570,203.12
MCK Millennium & Copthorne Hotels New Zealand Limited $1.910 -$0.010 / -0.52% 6,613 $12,630.30 $201,464,399 -0.520833333333333 false 9 NZD $201,464,399.13
MCKPA Millennium & Copthorne Hotels New Zealand Limited $1.830 $0.000 / 0.00% 0 $0.00 $96,513,364 0.0 HYBR false 0 NZD $96,513,363.69
MDZ Smartshares NZ Mid Cap ETF $5.120 -$0.013 / -0.25% 6,039 $30,851.96 $138,448,251 -0.25326319890902 ETF false 17 NZD $138,448,250.88
MEL Meridian Energy Limited (NS) $5.830 -$0.085 / -1.44% 156,040 $911,211.62 $15,091,505,609 -1.43702451394759 false 942 NZD $15,091,505,608.52
MFB My Food Bag Group Limited $0.136 $0.001 / 0.74% 62,877 $8,518.31 $32,971,503 0.740740740740741 false 19 NZD $32,971,503.26
MFT Mainfreight Limited $69.200 -$0.490 / -0.70% 5,680 $393,665.94 $6,968,339,522 -0.703113789639834 false 247 NZD $6,968,339,521.60
MLN Marlin Global Limited $1.000 $0.000 / 0.00% 11,397 $11,396.06 $214,913,956 0.0 CLOSEEND false 10 NZD $214,913,956.00
SVR Savor Limited $0.220 -$0.005 / -2.22% 40,775 $8,972.03 $17,068,739 -2.22222222222222 false 4 NZD $17,068,739.38
MOV Move Logistics Group Limited $0.445 $0.005 / 1.14% 39,828 $17,699.81 $56,788,238 1.13636363636364 false 7 NZD $56,788,238.46
MPG Metro Performance Glass Limited $0.105 $0.000 / 0.00% 410 $42.64 $19,464,699 0.0 false 4 NZD $19,464,699.03
MCY Mercury NZ Limited (NS) $6.270 -$0.130 / -2.03% 186,179 $1,180,553.42 $8,740,729,440 -2.03125 false 793 NZD $8,740,729,439.64
MWE Marlborough Wine Estates Group Limited $0.146 -$0.001 / -0.68% 2,406 $351.27 $43,355,301 -0.680272108843537 false 5 NZD $43,355,300.79
GEN General Capital Limited $0.070 $0.000 / 0.00% 0 $0.00 $25,450,248 0.0 false 0 NZD $25,450,248.25
MZY Smartshares Australian Mid Cap ETF $10.040 $0.124 / 1.25% 5,383 $53,702.11 $156,948,031 1.25050423557886 ETF false 9 NZD $156,948,030.96
APL Asset Plus Limited $0.230 $0.005 / 2.22% 15,394 $3,540.62 $83,425,094 2.22222222222222 false 3 NZD $83,425,094.23
NGB Smartshares S&P/NZX NZ Government Bond ETF $2.140 $0.008 / 0.38% 349 $746.92 $239,287,796 0.375234521575985 ETF false 5 NZD $239,287,795.78
NPF Smartshares NZ Property ETF $1.100 -$0.007 / -0.63% 60,697 $66,739.39 $115,650,423 -0.632339656729901 ETF false 35 NZD $115,650,422.80
NPH Napier Port Holdings Limited $2.380 $0.000 / 0.00% 4,482 $10,667.11 $475,899,764 0.0 false 6 NZD $475,899,763.92
MMH Marsden Maritime Holdings Limited $4.160 $0.000 / 0.00% 3 $12.30 $171,810,708 0.0 false 1 NZD $171,810,708.16
NWF NZ Windfarms Limited $0.131 $0.000 / 0.00% 46,867 $6,113.55 $47,670,991 0.0 false 20 NZD $47,670,990.65
2CC 2 Cheap Cars Group Limited $0.780 $0.000 / 0.00% 581 $453.18 $35,532,510 0.0 false 7 NZD $35,532,510.00
NZB Smartshares NZ Bond ETF $2.899 -$0.007 / -0.24% 29,044 $84,201.30 $419,989,949 -0.240880935994494 ETF false 16 NZD $419,989,949.22
NZC Smartshares NZ Cash ETF $3.037 $0.003 / 0.10% 7,912 $24,029.16 $577,891,633 0.0988793671720501 ETF false 17 NZD $577,891,633.34
BGI Blackwell Global Holdings Limited $0.004 $0.000 / 0.00% 7,477 $29.90 $2,695,036 0.0 false 3 NZD $2,695,036.24
NZG Smartshares S&P/NZX 50 ETF $2.412 $0.012 / 0.50% 30,296 $73,039.23 $682,960,555 0.5 ETF false 21 NZD $682,960,554.50
NZK New Zealand King Salmon Investments Limited $0.260 $0.000 / 0.00% 75,717 $19,867.07 $139,927,391 0.0 false 9 NZD $139,927,390.98
NZL New Zealand Rural Land Company Limited (NS) $0.890 -$0.020 / -2.20% 513 $456.89 $124,447,934 -2.1978021978022 false 7 NZD $124,447,933.71
NZLWA New Zealand Rural Land Company Limited (NS) $0.010 $0.000 / 0.00% 0 $0.00 $79,962 0.0 false 0 NZD $79,962.27
NZM NZME Limited $0.860 $0.000 / 0.00% 131,733 $112,040.38 $160,545,196 0.0 false 13 NZD $160,545,196.46
NZO New Zealand Oil & Gas Limited $0.425 -$0.005 / -1.16% 16,744 $7,316.81 $95,179,106 -1.16279069767442 false 8 NZD $86,508,289.58
CHI Channel Infrastructure NZ Limited $1.550 -$0.010 / -0.64% 218,554 $341,562.48 $587,071,864 -0.641025641025641 false 79 NZD $587,071,863.55
NZX NZX Limited $1.160 -$0.010 / -0.85% 194,423 $227,349.19 $377,967,484 -0.854700854700855 false 24 NZD $377,967,484.08
OCA Oceania Healthcare Limited $0.590 $0.000 / 0.00% 191,292 $113,436.95 $427,251,320 0.0 false 58 NZD $427,251,319.61
OZY Smartshares Australian Top 20 ETF $4.724 $0.025 / 0.53% 7,531 $35,581.19 $172,219,405 0.532028091083209 ETF false 38 NZD $172,219,405.31
PEB Pacific Edge Limited $0.086 $0.004 / 4.88% 237,966 $20,004.00 $69,769,336 4.8780487804878 false 11 NZD $69,769,335.58
PFI Property for Industry Limited $2.220 $0.020 / 0.91% 39,526 $87,385.19 $1,114,882,559 0.909090909090909 false 38 NZD $1,114,882,559.22
PLP Private Land and Property Fund $1.309 $0.000 / 0.00% 219 $286.72 $124,876,748 0.0 OPENEND false 2 NZD $124,876,747.77
POT Port of Tauranga Limited $4.950 -$0.140 / -2.75% 125,029 $619,965.36 $3,367,323,046 -2.75049115913556 false 158 NZD $3,367,323,045.90
PHL Promisia Healthcare Limited $0.001 $0.000 / 0.00% 0 $0.00 $21,516,308 0.0 false 0 NZD $21,516,308.49
RAD Radius Residential Care Limited $0.125 $0.000 / 0.00% 109,845 $13,750.79 $35,609,593 0.0 false 14 NZD $35,609,592.75
RAK Rakon Limited $1.050 -$0.050 / -4.55% 19,080 $20,610.23 $241,299,464 -4.54545454545455 false 19 NZD $241,299,463.65
ARB ArborGen Holdings Limited $0.162 -$0.002 / -1.22% 72,424 $11,732.69 $85,367,162 -1.21951219512195 false 5 NZD $85,367,161.82
RBD Restaurant Brands New Zealand Limited $3.380 -$0.150 / -4.25% 5,156 $17,506.51 $421,683,808 -4.24929178470255 false 14 NZD $421,683,807.74
PGW PGG Wrightson Limited $1.980 -$0.040 / -1.98% 4,289 $8,617.01 $149,458,484 -1.98019801980198 false 24 NZD $149,458,484.34
MEE Me Today Limited $0.129 $0.003 / 2.38% 917 $118.29 $7,007,292 2.38095238095238 false 5 NZD $7,007,292.38
RUA Rua Bioscience Limited $0.072 $0.002 / 2.86% 16,733 $1,204.77 $11,385,811 2.85714285714286 false 4 NZD $11,385,811.08
RYM Ryman Healthcare Limited $4.150 $0.000 / 0.00% 136,103 $564,321.03 $2,853,713,213 0.0 false 277 NZD $2,853,713,212.70
GSH Good Spirits Hospitality Limited $0.022 $0.000 / 0.00% 0 $0.00 $1,270,158 0.0 false 0 NZD $1,270,158.08
SAN Sanford Limited (NS) $4.090 $0.030 / 0.74% 30 $122.54 $382,440,100 0.738916256157635 false 5 NZD $382,440,100.33
SCL Scales Corporation Limited $3.200 $0.000 / 0.00% 15,954 $51,052.80 $459,428,886 0.0 false 15 NZD $459,428,886.40
SCT Scott Technology Limited $2.600 $0.000 / 0.00% 9,002 $23,405.43 $211,116,864 0.0 false 22 NZD $211,116,864.40
SDL Solution Dynamics Limited $1.390 -$0.010 / -0.71% 107 $148.73 $20,460,536 -0.714285714285714 false 1 NZD $20,460,535.90
SEK Seeka Limited $2.900 $0.000 / 0.00% 2,898 $8,381.31 $121,766,018 0.0 false 10 NZD $121,766,017.80
SKC SkyCity Entertainment Group Limited (NS) $1.820 -$0.010 / -0.55% 3,900,614 $7,153,141.97 $1,383,573,480 -0.546448087431694 false 134 NZD $1,383,573,480.38
SKO Serko Limited $3.190 -$0.080 / -2.45% 10,144 $32,773.18 $388,687,812 -2.44648318042813 false 28 NZD $388,687,811.71
SKT Sky Network Television Limited $2.860 $0.030 / 1.06% 27,228 $77,896.32 $398,676,026 1.06007067137809 false 55 NZD $398,676,026.32
SKL Skellerup Holdings Limited $4.400 -$0.070 / -1.57% 17,155 $75,986.38 $862,714,961 -1.56599552572707 false 35 NZD $862,714,960.80
SML Synlait Milk Limited (NS) $0.500 $0.000 / 0.00% 29,529 $14,604.39 $109,290,831 0.0 false 43 NZD $109,290,830.50
WCO WasteCo Group Limited $0.044 $0.000 / 0.00% 58,282 $2,563.73 $37,328,402 0.0 false 8 NZD $37,328,401.66
SPG Stride Property Ltd & Stride Investment Management Ltd (NS) $1.260 -$0.010 / -0.79% 37,080 $46,724.44 $704,389,062 -0.78740157480315 STAPLED false 24 NZD $704,389,061.88
SPN South Port New Zealand Limited $5.630 -$0.060 / -1.05% 2,695 $15,166.20 $147,702,476 -1.05448154657293 false 5 NZD $147,702,475.74
SUM Summerset Group Holdings Limited $11.190 $0.090 / 0.81% 164,613 $1,841,443.51 $2,636,520,403 0.810810810810811 false 107 NZD $2,636,520,402.63
STU Steel & Tube Holdings Limited $1.010 -$0.010 / -0.98% 12,198 $12,320.30 $169,060,994 -0.980392156862745 false 16 NZD $169,060,994.23
TAH Third Age Health Services Limited $1.690 $0.000 / 0.00% 5,112 $8,639.28 $16,907,012 0.0 false 4 NZD $16,907,011.81
SPK Spark New Zealand Limited $4.700 $0.050 / 1.08% 312,104 $1,465,860.61 $8,526,530,756 1.0752688172043 false 1131 NZD $8,526,530,756.00
TNZ Smartshares NZ Top 10 ETF $1.947 -$0.003 / -0.15% 25,387 $49,292.36 $138,493,173 -0.153846153846154 ETF false 12 NZD $138,493,172.63
MNW Manawa Energy Limited $4.380 $0.010 / 0.23% 225,524 $991,929.58 $1,370,821,740 0.22883295194508 false 14 NZD $1,370,821,740.00
TRU TruScreen Group Limited $0.019 $0.000 / 0.00% 23,600 $448.41 $10,499,231 0.0 false 5 NZD $10,499,231.20
VTL Vital Limited $0.240 $0.000 / 0.00% 0 $0.00 $9,971,596 0.0 false 0 NZD $9,971,596.32
TGG T&G Global Limited $1.850 $0.000 / 0.00% 330 $610.50 $226,704,927 0.0 false 5 NZD $226,704,927.40
TWF Smartshares Total World ETF $3.590 $0.040 / 1.13% 30,527 $109,502.09 $316,724,907 1.12676056338028 ETF false 28 NZD $316,724,906.72
TWH Smartshares Total World (NZD Hedged) ETF $3.520 $0.011 / 0.31% 166,903 $588,709.99 $117,162,809 0.313479623824451 ETF false 22 NZD $117,162,809.28
TWL Trade Window Holdings Limited $0.185 -$0.003 / -1.60% 860 $160.77 $23,335,171 -1.59574468085106 false 6 NZD $23,335,171.29
TWR Tower Limited $0.830 $0.000 / 0.00% 51,616 $42,840.40 $314,971,709 0.0 false 21 NZD $314,971,709.21
USA Smartshares US Equities ESG ETF $3.998 $0.090 / 2.30% 4,744 $18,885.53 $68,013,040 2.30296827021494 ETF false 14 NZD $68,013,040.47
USF Smartshares US 500 ETF $15.395 $0.071 / 0.46% 33,273 $511,129.48 $782,019,723 0.46332550247977 ETF false 189 NZD $782,019,722.63
USG Smartshares US Large Growth ETF $10.640 $0.123 / 1.17% 3,929 $41,854.49 $389,039,534 1.16953503850908 ETF false 41 NZD $389,039,534.24
USH Smartshares US 500 (NZD Hedged) ETF $2.935 $0.012 / 0.41% 72,502 $213,314.27 $52,697,925 0.410537119397879 ETF false 12 NZD $52,697,925.00
USM Smartshares US Mid Cap ETF $7.878 -$0.007 / -0.09% 4,284 $33,778.89 $88,727,905 -0.0887761572606214 ETF false 7 NZD $88,727,905.11
USS Smartshares US Small Cap ETF $7.076 $0.021 / 0.30% 426 $3,017.62 $104,503,399 0.297661233167966 ETF false 10 NZD $104,503,399.04
USV Smartshares US Large Value ETF $5.277 $0.011 / 0.21% 2,251 $11,890.38 $95,636,000 0.208887200911508 ETF false 11 NZD $95,635,999.75
VCT Vector Limited (NS) $3.680 -$0.040 / -1.08% 67,199 $248,548.25 $3,680,000,000 -1.0752688172043 false 44 NZD $3,680,000,000.00
VGL Vista Group International Limited $1.810 -$0.020 / -1.09% 3,165 $5,731.95 $430,193,926 -1.09289617486339 false 7 NZD $430,193,925.62
AFC AFC Group Holdings Limited $0.001 $0.000 / 0.00% 0 $0.00 $3,664,216 0.0 false 0 NZD $3,664,216.11
TRA Turners Automotive Group Limited $4.360 $0.020 / 0.46% 46,329 $201,702.58 $385,222,084 0.460829493087558 false 48 NZD $385,222,084.04
AOF AoFrio Limited $0.060 $0.002 / 3.45% 95,967 $5,740.38 $25,911,180 3.44827586206897 false 9 NZD $25,911,180.36
WHS The Warehouse Group Limited $1.360 $0.000 / 0.00% 19,208 $25,973.35 $471,706,643 0.0 false 71 NZD $471,706,643.20
WIN Winton Land Limited (NS) $2.130 -$0.010 / -0.47% 8,714 $18,560.82 $631,787,258 -0.467289719626168 false 4 NZD $631,787,257.68