NZX Main Board (NZSX)

The NZX Equity Market (NZSX) is the premier market for NZX's listed equities and funds in New Zealand and is home to some of New Zealand and Asia Pacific's most successful and dynamic companies.

Filter market data

All
Gainers
Decliners

Instrument type

All
Equity
Fund
The “funds” include all open-end products (including ETFs) and closed-end products (including listed investment companies) which have the nature of a fund vehicle regardless of treatment under the Listing Rules.
Code Company Price Change Volume Value Capitalisation Percentage Change Type Green Bond Trade Count Currency Code Market Capitalisation
AFI Australian Foundation Investment Company Limited $7.730 $0.080 / 1.05% 1,381 $10,692.07 $9,674,637,716 1.04575163398693 CLOSEEND false 11 NZD $89,974,130.75
ANZ ANZ Group Holdings Limited $30.570 -$0.040 / -0.13% 7,469 $232,395.42 $91,939,601,426 -0.130676249591637 false 66 NZD $781,486,612.12
DOW Downer EDI Limited $0.000 $0.000 / 0.00% 0 $0.00 $0 0.0 false 0 NZD $0.00
MHJ Michael Hill International Limited $0.720 $0.000 / 0.00% 85,389 $62,524.99 $276,929,253 0.0 false 34 NZD $60,785,971.11
WBC Westpac Banking Corporation $27.780 -$0.500 / -1.77% 5,382 $151,754.48 $96,839,068,117 -1.76803394625177 false 45 NZD $755,344,731.31
ALD Ampol Limited $41.200 $0.000 / 0.00% 0 $0.00 $9,818,046,479 0.0 false 0 NZD $981,804.65
VSL Vulcan Steel Limited $8.550 $0.150 / 1.79% 20,614 $174,387.02 $1,123,543,291 1.78571428571429 false 27 NZD $841,084,507.34
VNT Ventia Services Group Limited $4.200 $0.000 / 0.00% 157 $658.75 $3,593,034,669 0.0 false 9 NZD $6,826,765.87
CRP Chatham Rock Phosphate Limited $0.127 $0.002 / 1.60% 2,080 $264.17 $12,107,279 1.6 false 5 NZD $3,340,398.29
TCL The City of London Investment Trust Plc $8.000 -$0.150 / -1.84% 5,350 $42,808.50 $4,014,732,320 -1.84049079754601 CLOSEEND false 5 NZD $48,979,734.30
FCT F&C Investment Trust PLC $20.350 $0.070 / 0.35% 47 $956.45 $10,310,943,372 0.345167652859961 CLOSEEND false 8 NZD $65,990,037.58
TEM Templeton Emerging Markets Investment Trust Plc $3.190 -$0.010 / -0.31% 358 $1,138.08 $3,562,155,187 -0.3125 CLOSEEND false 10 NZD $43,458,293.28
BIT The Bankers Investment Trust Plc $2.290 $0.010 / 0.44% 26,782 $61,382.52 $2,754,077,857 0.43859649122807 CLOSEEND false 9 NZD $114,845,046.63
HFL Henderson Far East Income Limited $4.690 $0.010 / 0.21% 100 $469.00 $760,822,020 0.213675213675214 CLOSEEND false 8 NZD $9,053,782.03
AFT AFT Pharmaceuticals Limited $3.000 -$0.120 / -3.85% 20,288 $61,769.38 $314,598,780 -3.84615384615385 false 35 NZD $314,598,780.00
AGG Smartshares Global Aggregate Bond ETF $1.171 $0.003 / 0.26% 33,345 $38,943.45 $184,065,120 0.256849315068493 ETF false 12 NZD $184,065,119.83
AIA Auckland International Airport Limited $8.200 $0.108 / 1.33% 947,240 $7,755,349.64 $12,098,983,798 1.32839048501699 false 1164 NZD $12,098,983,797.80
AIR Air New Zealand Limited (NS) $0.600 $0.005 / 0.84% 2,181,085 $1,305,034.63 $2,021,058,079 0.840336134453782 false 1604 NZD $2,021,058,079.20
ALF Allied Farmers Limited $0.760 $0.000 / 0.00% 2 $1.52 $21,892,890 0.0 false 1 NZD $21,892,889.84
APA Smartshares Asia Pacific ETF $2.457 $0.022 / 0.90% 17,936 $44,282.51 $150,529,889 0.903490759753593 ETF false 37 NZD $150,529,888.78
PCT Precinct Properties NZ & Precinct Properties Investments Ltd $1.180 $0.015 / 1.29% 1,394,650 $1,641,053.13 $1,871,896,000 1.28755364806867 STAPLED false 672 NZD $1,871,895,999.56
ARG Argosy Property Limited $1.130 $0.020 / 1.80% 834,796 $939,101.73 $957,300,681 1.8018018018018 false 261 NZD $957,300,680.72
ARV Arvida Group Limited $1.040 $0.000 / 0.00% 144,739 $149,855.08 $760,224,508 0.0 false 101 NZD $760,224,508.16
ASD Smartshares Australian Dividend ETF $1.787 $0.017 / 0.96% 35,131 $62,830.48 $36,507,590 0.96045197740113 ETF false 26 NZD $36,507,589.77
ASF Smartshares Australian Financials ETF $8.951 $0.025 / 0.28% 1,463 $13,097.51 $24,082,379 0.280080663231011 ETF false 14 NZD $24,082,379.07
ASP Smartshares Australian Property ETF $1.384 $0.010 / 0.73% 452,711 $626,549.06 $39,336,783 0.727802037845706 ETF false 12 NZD $39,336,782.90
ASR Smartshares Australian Resources ETF $6.167 $0.114 / 1.88% 98,449 $606,849.79 $82,839,048 1.88336362134479 ETF false 32 NZD $82,839,047.71
ATM The a2 Milk Company Limited $6.480 $0.120 / 1.89% 220,405 $1,414,692.95 $4,684,617,556 1.88679245283019 false 733 NZD $4,684,617,555.84
AUE Smartshares Australian Equities ESG ETF $2.746 $0.017 / 0.62% 52 $142.64 $116,060,316 0.622938805423232 ETF false 3 NZD $116,060,316.09
AUS Smartshares S&P/ASX 200 ETF $3.300 $0.000 / 0.00% 149,182 $492,265.36 $201,011,936 0.0 ETF false 20 NZD $201,011,936.40
AGL Accordant Group Limited $0.680 -$0.010 / -1.45% 581 $395.93 $22,989,612 -1.44927536231884 false 9 NZD $22,989,612.04
GXH Green Cross Health Limited $1.060 -$0.020 / -1.85% 3,185 $3,394.44 $152,068,754 -1.85185185185185 false 24 NZD $152,068,754.34
BFG Burger Fuel Group Limited $0.310 $0.000 / 0.00% 2 $0.62 $15,604,428 0.0 false 1 NZD $15,604,427.53
BGP Briscoe Group Limited $4.600 -$0.025 / -0.54% 31,005 $140,732.63 $1,024,834,055 -0.540540540540541 false 33 NZD $1,024,834,055.20
BIF Booster Innovation Fund $1.630 $0.000 / 0.00% 167 $272.21 $20,587,074 0.0 OPENEND false 4 NZD $20,587,074.41
BLT Blis Technologies Limited $0.015 $0.000 / 0.00% 233,125 $3,496.89 $19,107,024 0.0 false 6 NZD $19,107,023.99
BOT Smartshares Automation and Robotics ETF $5.160 $0.039 / 0.76% 4,527 $23,462.47 $61,434,398 0.761570005858231 ETF false 41 NZD $61,434,397.56
BPG Black Pearl Group Limited $0.520 -$0.010 / -1.89% 3,718 $1,933.36 $27,720,907 -1.88679245283019 false 6 NZD $27,720,907.24
BRM Barramundi Limited $0.730 -$0.010 / -1.35% 100,355 $73,261.37 $204,379,627 -1.35135135135135 CLOSEEND false 18 NZD $204,379,627.16
BRMWH Barramundi Limited $0.080 $0.000 / 0.00% 7,257 $581.17 $5,558,737 0.0 false 4 NZD $5,558,736.80
BRW Bremworth Limited $0.490 $0.000 / 0.00% 2,271 $1,115.71 $34,334,019 0.0 false 7 NZD $34,334,018.74
CBD Cannasouth Limited $0.100 $0.000 / 0.00% 189,459 $18,945.90 $33,047,059 0.0 false 41 NZD $33,047,059.00
CEN Contact Energy Limited $8.360 $0.190 / 2.33% 698,557 $5,796,865.92 $6,597,019,859 2.32558139534884 false 1489 NZD $6,597,019,858.88
CCC Cooks Coffee Company Limited $0.197 -$0.002 / -1.01% 10,141 $1,997.82 $11,211,000 -1.00502512562814 false 7 NZD $11,210,999.91
VHP Vital Healthcare Property Trust $2.180 $0.025 / 1.16% 256,183 $556,940.43 $1,461,714,869 1.16009280742459 false 428 NZD $1,461,714,869.44
CMO The Colonial Motor Company Limited $8.100 $0.000 / 0.00% 0 $0.00 $264,826,519 0.0 false 0 NZD $264,826,519.20
CNU Chorus Limited (NS) $7.590 -$0.090 / -1.17% 3,616,777 $27,406,468.92 $3,293,204,561 -1.171875 false 1214 NZD $3,293,204,561.46
CO2 Carbon Fund $1.820 -$0.010 / -0.55% 34,407 $62,675.72 $72,778,702 -0.546448087431694 OPENEND false 30 NZD $72,778,702.36
GMT Goodman Property Trust (NS) $2.240 $0.000 / 0.00% 563,247 $1,261,970.61 $3,143,290,116 0.0 false 480 NZD $3,143,290,115.84
CVT Comvita Limited $2.250 -$0.030 / -1.32% 38,583 $88,011.90 $158,007,200 -1.31578947368421 false 72 NZD $158,007,199.50
DGL Delegat Group Limited $6.220 $0.030 / 0.48% 17,471 $108,169.37 $629,029,794 0.484652665589661 false 16 NZD $629,029,794.24
DIV Smartshares NZ Dividend ETF $1.149 $0.009 / 0.79% 16,780 $19,218.63 $81,616,010 0.789473684210526 ETF false 30 NZD $81,616,010.44
SPY Smartpay Holdings Limited $1.465 -$0.025 / -1.68% 6,765 $9,926.55 $349,087,471 -1.67785234899329 false 15 NZD $349,087,470.80
EBO Ebos Group Limited $36.530 -$0.540 / -1.46% 206,537 $7,555,571.45 $7,007,521,699 -1.45670353385487 false 3595 NZD $7,007,521,698.84
ACE Ascension Capital Limited $0.015 $0.000 / 0.00% 0 $0.00 $322,482 0.0 false 0 NZD $322,482.42
EMF Smartshares Emerging Markets ETF $1.376 $0.014 / 1.03% 54,723 $75,319.48 $144,196,757 1.02790014684288 ETF false 43 NZD $144,196,757.28
EMG Smartshares Emerging Markets Equities ESG ETF $2.348 $0.008 / 0.34% 735 $1,721.03 $107,638,603 0.341880341880342 ETF false 14 NZD $107,638,603.25
ENS Enprise Group Limited $0.495 -$0.005 / -1.00% 203 $100.49 $9,933,688 -1.0 false 1 NZD $9,933,688.22
ERD EROAD Limited $0.770 $0.020 / 2.67% 55,125 $40,928.95 $142,312,186 2.66666666666667 false 24 NZD $142,312,186.17
ESG Smartshares Global Equities ESG ETF $3.497 $0.044 / 1.27% 7,409 $25,876.23 $213,440,150 1.27425427164784 ETF false 33 NZD $213,440,150.35
EUF Smartshares Europe ETF $2.185 -$0.029 / -1.31% 17,741 $38,995.09 $222,489,889 -1.30984643179765 ETF false 42 NZD $222,489,888.66
EUG Smartshares Europe Equities ESG ETF $3.351 $0.005 / 0.15% 6,860 $22,814.39 $46,437,893 0.149432157800359 ETF false 16 NZD $46,437,893.27
FPH Fisher & Paykel Healthcare Corporation Limited $23.940 -$0.040 / -0.17% 212,062 $5,075,929.62 $13,980,090,547 -0.166805671392827 false 1939 NZD $13,980,090,547.08
FBU Fletcher Building Limited $4.220 $0.020 / 0.48% 527,261 $2,227,840.21 $3,304,443,975 0.476190476190476 false 780 NZD $3,304,443,975.12
FNZ Smartshares NZ Top 50 ETF $2.965 $0.022 / 0.75% 142,760 $421,332.31 $603,496,640 0.747536527353041 ETF false 124 NZD $603,496,639.63
FRW Freightways Group Limited $8.650 $0.230 / 2.73% 82,468 $705,545.42 $1,545,865,884 2.73159144893112 false 284 NZD $1,545,865,884.35
FSF Fonterra Shareholders' Fund (NS) $3.590 $0.000 / 0.00% 38,334 $137,356.57 $385,605,433 0.0 CLOSEEND false 81 NZD $385,605,432.56
GBF Smartshares Global Bond ETF $3.097 -$0.001 / -0.03% 232 $718.85 $159,354,952 -0.0322788896061975 ETF false 11 NZD $159,354,951.95
GFI Greenfern Industries Limited $0.035 $0.000 / 0.00% 12,610 $441.37 $4,003,474 0.0 false 7 NZD $4,003,474.48
GFL Geneva Finance Limited $0.290 $0.000 / 0.00% 197 $57.13 $21,151,230 0.0 false 3 NZD $21,151,229.75
GGB Smartshares Global Government Bond ETF $2.506 -$0.004 / -0.16% 46 $115.43 $498,724,573 -0.159362549800797 ETF false 4 NZD $498,724,573.20
GNE Genesis Energy Limited (NS) $2.520 $0.020 / 0.80% 325,974 $819,892.42 $2,708,093,508 0.8 false 271 NZD $2,708,093,508.12
GPR Smartshares Global Property ETF $2.609 $0.000 / 0.00% 1 $2.59 $117,760,625 0.0 ETF false 1 NZD $117,760,624.96
FWL Foley Wines Limited $1.000 -$0.010 / -0.99% 4,143 $4,143.00 $65,736,148 -0.99009900990099 false 10 NZD $65,736,148.00
GTK Gentrack Group Limited $8.140 $0.030 / 0.37% 26,860 $218,767.77 $839,519,095 0.369913686806412 false 86 NZD $839,519,095.36
THL Tourism Holdings Limited $3.220 -$0.060 / -1.83% 46,698 $151,557.78 $699,485,826 -1.82926829268293 false 125 NZD $699,485,826.06
NTL New Talisman Gold Mines Limited $0.020 $0.000 / 0.00% 6,056 $121.12 $9,160,591 0.0 false 2 NZD $9,160,591.10
HGH Heartland Group Holdings Limited $1.190 $0.020 / 1.71% 1,363,999 $1,625,602.09 $851,165,671 1.70940170940171 false 542 NZD $851,165,671.30
HLG Hallenstein Glasson Holdings Limited $6.200 -$0.100 / -1.59% 23,623 $146,555.04 $369,824,178 -1.58730158730159 false 151 NZD $369,824,178.20
IFT Infratil Limited $10.580 $0.060 / 0.57% 653,507 $6,891,746.73 $8,808,565,536 0.570342205323194 false 2110 NZD $8,808,565,535.98
IKE ikeGPS Group Limited $0.445 $0.015 / 3.49% 40,318 $17,736.98 $71,308,124 3.48837209302326 false 8 NZD $71,308,123.88
INF Smartshares Global Infrastructure ETF $2.486 $0.000 / 0.00% 20 $50.06 $113,155,409 0.0 ETF false 1 NZD $113,155,408.67
IPL Investore Property Limited (NS) $1.120 $0.000 / 0.00% 107,980 $120,742.62 $418,680,257 0.0 false 33 NZD $418,680,256.96
JPN Smartshares Japan Equities ESG ETF $2.576 $0.041 / 1.62% 2,130 $5,506.89 $31,954,868 1.61735700197239 ETF false 18 NZD $31,954,867.84
JLG Just Life Group Limited $0.230 $0.005 / 2.22% 33 $7.59 $22,903,061 2.22222222222222 false 1 NZD $22,903,061.44
KFL Kingfish Limited $1.220 $0.010 / 0.83% 60,795 $73,643.72 $412,440,514 0.826446280991736 CLOSEEND false 26 NZD $412,440,513.90
KFLWH Kingfish Limited $0.008 $0.000 / 0.00% 20,068 $152.23 $664,841 0.0 false 4 NZD $664,841.15
CDI CDL Investments New Zealand Limited $0.785 $0.000 / 0.00% 0 $0.00 $228,266,094 0.0 false 0 NZD $228,266,093.91
KMD KMD Brands Limited $0.510 -$0.010 / -1.92% 2,109,515 $1,076,847.42 $362,950,417 -1.92307692307692 false 142 NZD $362,950,416.84
KPG Kiwi Property Group Limited $0.840 $0.020 / 2.44% 877,562 $732,796.90 $1,337,256,478 2.4390243902439 false 566 NZD $1,337,256,478.32
IPR Iperion Limited $0.003 $0.000 / 0.00% 0 $0.00 $1,544,684 0.0 false 0 NZD $1,544,683.50
LIC Livestock Improvement Corporation Limited (NS) $1.070 $0.000 / 0.00% 35,332 $37,805.24 $151,168,478 0.0 CSN false 4 NZD $151,168,477.57
LIV Smartshares Healthcare Innovation ETF $2.876 $0.007 / 0.24% 9,666 $27,874.83 $25,883,080 0.243987452073893 ETF false 22 NZD $25,883,079.68
PYS PaySauce Limited $0.210 $0.005 / 2.44% 2,007 $421.47 $29,489,718 2.4390243902439 false 5 NZD $29,489,717.67
MCK Millennium & Copthorne Hotels New Zealand Limited $1.720 $0.010 / 0.58% 25 $43.23 $181,423,438 0.584795321637427 false 3 NZD $181,423,437.96
MCKPA Millennium & Copthorne Hotels New Zealand Limited $2.170 $0.000 / 0.00% 0 $0.00 $114,444,808 0.0 HYBR false 0 NZD $114,444,808.31
MDZ Smartshares NZ Mid Cap ETF $5.218 $0.018 / 0.35% 8,466 $44,066.93 $143,185,437 0.346153846153846 ETF false 29 NZD $143,185,436.93
MEL Meridian Energy Limited (NS) $5.795 $0.195 / 3.48% 948,971 $5,435,981.95 $14,989,969,708 3.48214285714286 false 2944 NZD $14,989,969,707.52
MFB My Food Bag Group Limited $0.130 -$0.004 / -2.99% 119,541 $16,029.41 $31,516,878 -2.98507462686567 false 23 NZD $31,516,878.12
MFT Mainfreight Limited $68.690 $1.190 / 1.76% 39,791 $2,721,893.72 $6,916,983,262 1.76296296296296 false 795 NZD $6,916,983,262.12
MLN Marlin Global Limited $0.980 -$0.010 / -1.01% 57,863 $57,125.64 $209,402,221 -1.01010101010101 CLOSEEND false 20 NZD $209,402,221.28
SVR Savor Limited $0.200 -$0.005 / -2.44% 150 $30.00 $15,517,036 -2.4390243902439 false 1 NZD $15,517,035.80
MOV Move Logistics Group Limited $0.480 $0.000 / 0.00% 17,778 $8,519.18 $61,254,729 0.0 false 15 NZD $61,254,729.12
MPG Metro Performance Glass Limited $0.100 -$0.001 / -0.99% 141,220 $14,525.39 $18,537,809 -0.99009900990099 false 12 NZD $18,537,808.60
MCY Mercury NZ Limited (NS) $6.740 -$0.060 / -0.88% 326,213 $2,206,824.39 $9,376,871,591 -0.882352941176471 false 1181 NZD $9,376,871,590.86
MWE Marlborough Wine Estates Group Limited $0.163 -$0.001 / -0.61% 1,018 $165.94 $48,403,521 -0.609756097560976 false 7 NZD $48,403,520.75
GEN General Capital Limited $0.061 $0.001 / 1.67% 888 $54.16 $22,178,073 1.66666666666667 false 2 NZD $22,178,073.48
MZY Smartshares Australian Mid Cap ETF $9.932 $0.106 / 1.08% 4,614 $45,580.33 $156,749,545 1.07877060858946 ETF false 14 NZD $156,749,545.37
APL Asset Plus Limited $0.225 -$0.005 / -2.17% 307,548 $70,272.36 $81,611,505 -2.17391304347826 false 14 NZD $81,611,505.23
NGB Smartshares S&P/NZX NZ Government Bond ETF $2.166 $0.009 / 0.42% 22,145 $47,940.97 $241,328,631 0.417246175243394 ETF false 11 NZD $241,328,630.68
NPF Smartshares NZ Property ETF $1.119 $0.008 / 0.72% 117,448 $131,348.88 $120,165,771 0.72007200720072 ETF false 35 NZD $120,165,771.01
NPH Napier Port Holdings Limited $2.340 -$0.010 / -0.43% 57,440 $134,452.41 $467,901,449 -0.425531914893617 false 25 NZD $467,901,448.56
MMH Marsden Maritime Holdings Limited $4.100 -$0.050 / -1.20% 2,037 $8,351.33 $169,332,669 -1.20481927710843 false 7 NZD $169,332,669.10
NWF NZ Windfarms Limited $0.130 -$0.005 / -3.70% 121,503 $15,821.54 $47,307,090 -3.7037037037037 false 28 NZD $47,307,089.96
2CC 2 Cheap Cars Group Limited $0.800 $0.040 / 5.26% 14,519 $11,595.80 $36,443,600 5.26315789473684 false 6 NZD $36,443,600.00
NZB Smartshares NZ Bond ETF $2.917 $0.009 / 0.31% 14,373 $41,900.94 $401,799,473 0.30949105914718 ETF false 23 NZD $401,799,472.61
NZC Smartshares NZ Cash ETF $3.023 $0.003 / 0.10% 25,766 $77,895.47 $547,204,451 0.0993377483443709 ETF false 20 NZD $547,204,451.38
BGI Blackwell Global Holdings Limited $0.003 $0.000 / 0.00% 711 $2.13 $2,021,277 0.0 false 1 NZD $2,021,277.18
NZG Smartshares S&P/NZX 50 ETF $2.386 $0.008 / 0.34% 96,263 $229,546.36 $673,928,425 0.336417157275021 ETF false 46 NZD $673,928,424.81
NZK New Zealand King Salmon Investments Limited $0.270 -$0.005 / -1.82% 10,272 $2,736.08 $145,309,214 -1.81818181818182 false 26 NZD $145,309,213.71
NZL New Zealand Rural Land Company Limited (NS) $0.930 $0.000 / 0.00% 66,356 $62,122.80 $129,544,350 0.0 false 18 NZD $129,544,350.00
NZLWA New Zealand Rural Land Company Limited (NS) $0.005 $0.000 / 0.00% 0 $0.00 $39,981 0.0 false 0 NZD $39,981.14
NZM NZME Limited $0.880 $0.000 / 0.00% 233,015 $205,109.58 $164,278,806 0.0 false 46 NZD $164,278,805.68
NZO New Zealand Oil & Gas Limited $0.420 $0.000 / 0.00% 18,444 $7,746.48 $94,059,352 0.0 false 6 NZD $85,490,545.00
CHI Channel Infrastructure NZ Limited $1.440 $0.010 / 0.70% 450,012 $646,688.16 $545,408,699 0.699300699300699 false 213 NZD $545,408,699.04
NZX NZX Limited $1.010 $0.010 / 1.00% 229,457 $232,987.33 $327,447,420 1.0 false 65 NZD $327,447,419.66
OCA Oceania Healthcare Limited $0.620 $0.000 / 0.00% 318,700 $197,857.86 $448,975,963 0.0 false 297 NZD $448,975,962.98
OZY Smartshares Australian Top 20 ETF $4.651 $0.021 / 0.45% 59,279 $276,918.02 $169,558,098 0.453563714902808 ETF false 57 NZD $169,558,097.82
PEB Pacific Edge Limited $0.086 $0.000 / 0.00% 64,901 $5,605.32 $69,769,336 0.0 false 38 NZD $69,769,335.58
PFI Property for Industry Limited $2.250 -$0.015 / -0.66% 339,315 $762,901.47 $1,129,948,540 -0.662251655629139 false 59 NZD $1,129,948,539.75
PLP Private Land and Property Fund $1.400 $0.000 / 0.00% 484 $677.60 $134,076,793 0.0 OPENEND false 15 NZD $134,076,793.20
POT Port of Tauranga Limited $5.240 $0.040 / 0.77% 123,113 $644,062.40 $3,564,600,558 0.769230769230769 false 237 NZD $3,564,600,557.68
PHL Promisia Healthcare Limited $0.001 $0.000 / 0.00% 0 $0.00 $21,475,642 0.0 false 0 NZD $21,475,641.82
RAD Radius Residential Care Limited $0.133 $0.000 / 0.00% 739 $98.28 $37,888,607 0.0 false 5 NZD $37,888,606.69
RAK Rakon Limited $1.210 -$0.010 / -0.82% 61,259 $74,667.16 $278,068,906 -0.819672131147541 false 20 NZD $278,068,905.73
ARB ArborGen Holdings Limited $0.156 -$0.001 / -0.64% 6,553 $1,022.70 $82,205,415 -0.636942675159236 false 4 NZD $82,205,415.08
RBD Restaurant Brands New Zealand Limited $3.330 $0.080 / 2.46% 39,398 $128,917.31 $415,445,882 2.46153846153846 false 46 NZD $415,445,881.59
PGW PGG Wrightson Limited $2.050 -$0.020 / -0.97% 17,178 $35,224.17 $154,742,370 -0.966183574879227 false 63 NZD $154,742,370.15
MEE Me Today Limited $0.091 -$0.003 / -3.19% 929 $85.10 $1,404,825 -3.19148936170213 false 7 NZD $1,404,825.15
RUA Rua Bioscience Limited $0.080 -$0.001 / -1.23% 14,555 $1,165.57 $12,650,901 -1.23456790123457 false 19 NZD $12,650,901.20
RYM Ryman Healthcare Limited $4.610 $0.020 / 0.44% 839,324 $3,873,666.27 $3,170,028,412 0.435729847494553 false 949 NZD $3,170,028,412.18
GSH Good Spirits Hospitality Limited $0.022 $0.000 / 0.00% 0 $0.00 $1,270,158 0.0 false 0 NZD $1,270,158.08
SAN Sanford Limited (NS) $3.850 $0.000 / 0.00% 12,572 $48,323.10 $359,998,627 0.0 false 29 NZD $359,998,627.45
SCL Scales Corporation Limited $3.290 $0.140 / 4.44% 84,752 $276,548.61 $470,785,777 4.44444444444444 false 106 NZD $470,785,777.49
SCT Scott Technology Limited $2.900 -$0.100 / -3.33% 13,914 $40,124.94 $235,476,503 -3.33333333333333 false 29 NZD $235,476,502.60
SDL Solution Dynamics Limited $1.500 -$0.050 / -3.23% 1,551 $2,384.12 $22,079,715 -3.2258064516129 false 15 NZD $22,079,715.00
SEK Seeka Limited $2.850 $0.000 / 0.00% 301 $857.38 $119,666,604 0.0 false 11 NZD $119,666,603.70
SKC SkyCity Entertainment Group Limited (NS) $1.940 $0.040 / 2.11% 354,787 $684,966.15 $1,474,798,105 2.10526315789474 false 441 NZD $1,474,798,105.46
SKO Serko Limited $3.740 $0.040 / 1.08% 81,532 $301,699.17 $455,702,952 1.08108108108108 false 40 NZD $455,702,951.66
SKT Sky Network Television Limited $2.700 $0.010 / 0.37% 289,830 $780,293.24 $380,978,567 0.371747211895911 false 240 NZD $380,978,567.10
SKL Skellerup Holdings Limited $4.200 -$0.010 / -0.24% 169,053 $711,401.47 $823,500,644 -0.237529691211401 false 132 NZD $823,500,644.40
SML Synlait Milk Limited (NS) $0.720 $0.020 / 2.86% 43,984 $31,236.66 $157,378,796 2.85714285714286 false 81 NZD $157,378,795.92
WCO WasteCo Group Limited $0.048 $0.000 / 0.00% 21,666 $1,039.26 $40,721,893 0.0 false 9 NZD $40,721,892.72
SPG Stride Property Ltd & Stride Investment Management Ltd (NS) $1.290 $0.010 / 0.78% 223,768 $289,330.81 $720,346,249 0.78125 STAPLED false 188 NZD $720,346,249.05
SPN South Port New Zealand Limited $6.060 -$0.080 / -1.30% 9,333 $56,050.82 $158,983,482 -1.30293159609121 false 18 NZD $158,983,481.88
SUM Summerset Group Holdings Limited $11.000 $0.100 / 0.92% 519,332 $5,699,656.84 $2,577,912,227 0.917431192660551 false 772 NZD $2,577,912,227.00
STU Steel & Tube Holdings Limited $1.050 $0.020 / 1.94% 51,497 $53,400.71 $175,756,479 1.94174757281553 false 55 NZD $175,756,479.15
TAH Third Age Health Services Limited $1.650 -$0.030 / -1.79% 518 $854.71 $16,506,846 -1.78571428571429 false 5 NZD $16,506,845.85
SPK Spark New Zealand Limited $4.930 $0.030 / 0.61% 2,210,600 $10,892,279.76 $8,943,786,516 0.612244897959184 false 3227 NZD $8,943,786,516.40
TNZ Smartshares NZ Top 10 ETF $1.920 $0.006 / 0.31% 20,408 $38,916.95 $138,012,620 0.313479623824451 ETF false 33 NZD $138,012,620.16
MNW Manawa Energy Limited $4.380 $0.090 / 2.10% 55,460 $240,686.08 $1,370,821,740 2.0979020979021 false 172 NZD $1,370,821,740.00
TRU TruScreen Group Limited $0.020 $0.001 / 5.26% 170,520 $3,410.40 $8,400,507 5.26315789473684 false 4 NZD $8,400,506.78
VTL Vital Limited $0.255 $0.000 / 0.00% 13 $3.32 $10,594,821 0.0 false 2 NZD $10,594,821.09
TGG T&G Global Limited $1.800 $0.000 / 0.00% 142 $255.58 $220,577,767 0.0 false 7 NZD $220,577,767.20
TWF Smartshares Total World ETF $3.540 $0.015 / 0.43% 27,119 $96,039.62 $321,163,696 0.425531914893617 ETF false 33 NZD $321,163,696.32
TWH Smartshares Total World (NZD Hedged) ETF $3.517 -$0.004 / -0.11% 195,299 $687,594.01 $109,132,120 -0.113604089747231 ETF false 33 NZD $109,132,119.61
TWL Trade Window Holdings Limited $0.188 $0.000 / 0.00% 1,262 $239.32 $22,019,700 0.0 false 9 NZD $22,019,699.66
TWR Tower Limited $0.690 $0.000 / 0.00% 60,958 $42,060.69 $261,843,951 0.0 false 19 NZD $261,843,951.03
USA Smartshares US Equities ESG ETF $3.943 $0.008 / 0.20% 1,698 $6,734.64 $66,111,358 0.203303684879288 ETF false 19 NZD $66,111,358.34
USF Smartshares US 500 ETF $15.250 $0.155 / 1.03% 193,148 $2,941,302.53 $760,547,909 1.02683007618417 ETF false 244 NZD $760,547,908.50
USG Smartshares US Large Growth ETF $10.600 $0.197 / 1.89% 145,047 $1,536,543.93 $381,269,980 1.89368451408248 ETF false 76 NZD $381,269,979.60
USH Smartshares US 500 (NZD Hedged) ETF $2.954 $0.009 / 0.31% 141,732 $418,454.83 $44,117,990 0.305602716468591 ETF false 17 NZD $44,117,990.00
USM Smartshares US Mid Cap ETF $7.743 $0.090 / 1.18% 33,604 $260,168.12 $87,981,735 1.17600940807526 ETF false 14 NZD $87,981,734.54
USS Smartshares US Small Cap ETF $7.001 -$0.012 / -0.17% 34,238 $239,673.92 $99,405,176 -0.17111079423927 ETF false 19 NZD $99,405,175.71
USV Smartshares US Large Value ETF $5.125 $0.031 / 0.61% 5,218 $26,729.08 $92,830,027 0.60855908912446 ETF false 14 NZD $92,830,027.00
VCT Vector Limited (NS) $3.810 $0.010 / 0.26% 96,842 $367,285.08 $3,810,000,000 0.263157894736842 false 151 NZD $3,810,000,000.00
VGL Vista Group International Limited $1.910 $0.000 / 0.00% 559,916 $1,065,816.92 $451,224,210 0.0 false 40 NZD $451,224,210.22
AFC AFC Group Holdings Limited $0.001 $0.000 / 0.00% 0 $0.00 $3,664,216 0.0 false 0 NZD $3,664,216.11
TRA Turners Automotive Group Limited $4.600 -$0.020 / -0.43% 10,445 $48,052.09 $405,146,247 -0.432900432900433 false 28 NZD $405,146,246.60
AOF AoFrio Limited $0.056 $0.000 / 0.00% 1,003 $56.19 $24,183,768 0.0 false 3 NZD $24,183,768.34
WHS The Warehouse Group Limited $1.360 -$0.020 / -1.45% 73,550 $100,990.99 $471,706,643 -1.44927536231884 false 93 NZD $471,706,643.20
WIN Winton Land Limited (NS) $2.190 -$0.020 / -0.90% 2,332 $5,133.48 $649,584,082 -0.904977375565611 false 8 NZD $649,584,081.84