NZX Main Board (NZSX)

The NZX Equity Market (NZSX) is the premier market for NZX's listed equities and funds in New Zealand and is home to some of New Zealand and Asia Pacific's most successful and dynamic companies.

Filter market data

All
Gainers
Decliners

Instrument type

All
Equity
Fund
The “funds” include all open-end products (including ETFs) and closed-end products (including listed investment companies) which have the nature of a fund vehicle regardless of treatment under the Listing Rules.
Code Company Price Change Volume Value Capitalisation Percentage Change Type Green Bond Trade Count Currency Code Market Capitalisation
AFI Australian Foundation Investment Company Limited $7.910 $0.080 / 1.02% 975 $7,705.41 $9,899,920,353 1.02171136653895 CLOSEEND false 4 NZD $92,069,259.28
ANZ ANZ Group Holdings Limited $30.890 $0.110 / 0.36% 16,252 $500,331.26 $92,902,004,843 0.357374918778428 false 69 NZD $752,506,239.23
DOW Downer EDI Limited $0.000 $0.000 / 0.00% 0 $0.00 $0 0.0 false 0 NZD $0.00
MHJ Michael Hill International Limited $0.740 -$0.010 / -1.33% 16,565 $12,391.92 $284,621,733 -1.33333333333333 false 19 NZD $61,620,605.11
WBC Westpac Banking Corporation $28.280 $0.080 / 0.28% 9,915 $280,283.41 $98,224,223,504 0.283687943262411 false 54 NZD $756,326,520.98
ALD Ampol Limited $46.070 -$0.010 / -0.02% 6 $276.45 $10,978,577,701 -0.0217013888888889 false 5 NZD $1,097,857.77
VSL Vulcan Steel Limited $7.780 -$0.070 / -0.89% 6,297 $48,929.40 $1,022,358,690 -0.89171974522293 false 31 NZD $764,213,120.89
VNT Ventia Services Group Limited $4.000 -$0.060 / -1.48% 336 $1,349.57 $3,421,937,780 -1.47783251231527 false 13 NZD $6,501,681.78
CRP Chatham Rock Phosphate Limited $0.169 $0.008 / 4.97% 30,527 $5,134.61 $16,111,261 4.96894409937888 false 12 NZD $4,445,096.94
FCT F&C Investment Trust PLC $20.550 -$0.100 / -0.48% 795 $16,345.61 $10,329,834,983 -0.484261501210654 CLOSEEND false 12 NZD $66,110,943.89
TEM Templeton Emerging Markets Investment Trust Plc $3.250 $0.040 / 1.25% 297 $965.65 $3,603,826,389 1.24610591900312 CLOSEEND false 6 NZD $40,362,855.55
BIT The Bankers Investment Trust Plc $2.340 $0.020 / 0.86% 42,426 $99,290.91 $2,774,721,154 0.862068965517241 CLOSEEND false 10 NZD $115,705,872.13
HFL Henderson Far East Income Limited $4.840 $0.060 / 1.26% 41,331 $199,962.08 $784,961,746 1.25523012552301 CLOSEEND false 8 NZD $9,341,044.78
AFT AFT Pharmaceuticals Limited $3.090 $0.000 / 0.00% 1,646 $5,086.14 $324,036,743 0.0 false 9 NZD $324,036,743.40
AGG Smartshares Global Aggregate Bond ETF $1.163 $0.008 / 0.69% 9,560 $11,094.30 $190,419,465 0.692640692640693 ETF false 6 NZD $190,419,464.68
AIA Auckland International Airport Limited $7.780 $0.030 / 0.39% 207,543 $1,613,939.16 $11,516,218,513 0.387096774193548 false 840 NZD $11,516,218,512.76
AIR Air New Zealand Limited (NS) $0.545 $0.000 / 0.00% 676,940 $371,779.40 $1,835,813,001 0.0 false 321 NZD $1,835,813,000.99
ALF Allied Farmers Limited $0.750 $0.030 / 4.17% 10,156 $7,612.56 $21,604,826 4.16666666666667 false 7 NZD $21,604,825.50
APA Smartshares Asia Pacific ETF $2.444 $0.006 / 0.25% 30,015 $73,074.30 $149,928,954 0.246103363412633 ETF false 46 NZD $149,928,954.34
PCT Precinct Properties NZ & Precinct Properties Investments Ltd $1.175 $0.015 / 1.29% 193,031 $225,258.78 $1,863,964,237 1.29310344827586 STAPLED false 171 NZD $1,863,964,236.85
ARG Argosy Property Limited $1.090 -$0.020 / -1.80% 202,552 $224,350.62 $923,413,931 -1.8018018018018 false 46 NZD $923,413,930.96
ARV Arvida Group Limited $1.050 -$0.020 / -1.87% 303,237 $320,837.69 $767,534,359 -1.86915887850467 false 83 NZD $767,534,359.20
ASD Smartshares Australian Dividend ETF $1.824 $0.022 / 1.22% 15,974 $29,111.46 $37,947,483 1.22086570477248 ETF false 14 NZD $37,947,482.78
ASF Smartshares Australian Financials ETF $9.002 $0.093 / 1.04% 1,163 $10,414.37 $24,894,743 1.04388820294085 ETF false 8 NZD $24,894,742.94
ASP Smartshares Australian Property ETF $1.336 $0.031 / 2.38% 8,321 $11,060.96 $35,801,501 2.37547892720307 ETF false 14 NZD $35,801,501.42
ASR Smartshares Australian Resources ETF $6.506 $0.054 / 0.84% 9,131 $58,696.05 $83,977,060 0.836949783013019 ETF false 29 NZD $83,977,060.30
ATM The a2 Milk Company Limited $6.420 -$0.080 / -1.23% 202,664 $1,318,848.94 $4,641,241,467 -1.23076923076923 false 347 NZD $4,641,241,467.36
AUE Smartshares Australian Equities ESG ETF $2.783 -$0.006 / -0.22% 89 $247.69 $117,624,130 -0.215130871280029 ETF false 1 NZD $117,624,129.52
AUS Smartshares S&P/ASX 200 ETF $3.365 $0.039 / 1.17% 32,551 $109,196.10 $203,625,262 1.17257967528563 ETF false 22 NZD $203,625,262.42
AGL Accordant Group Limited $0.630 -$0.010 / -1.56% 221 $139.23 $21,299,199 -1.5625 false 6 NZD $21,299,199.39
GXH Green Cross Health Limited $1.000 $0.000 / 0.00% 5,757 $5,708.58 $143,461,089 0.0 false 15 NZD $143,461,089.00
BFG Burger Fuel Group Limited $0.360 -$0.015 / -4.00% 3,759 $1,363.34 $18,121,271 -4.0 false 11 NZD $18,121,270.68
BGP Briscoe Group Limited $4.490 $0.040 / 0.90% 6,185 $27,600.13 $1,000,327,154 0.898876404494382 false 21 NZD $1,000,327,153.88
BIF Booster Innovation Fund $1.520 $0.020 / 1.33% 1,113 $1,690.88 $19,197,763 1.33333333333333 OPENEND false 7 NZD $19,197,762.64
BLT Blis Technologies Limited $0.017 $0.000 / 0.00% 205,940 $3,500.98 $21,748,127 0.0 false 6 NZD $21,748,127.18
BOT Smartshares Automation and Robotics ETF $4.983 $0.073 / 1.49% 13,550 $67,078.27 $59,675,865 1.4867617107943 ETF false 25 NZD $59,675,864.85
BPG Black Pearl Group Limited $0.600 $0.000 / 0.00% 796 $477.75 $31,985,662 0.0 false 5 NZD $31,985,662.20
BRM Barramundi Limited $0.720 $0.000 / 0.00% 20,613 $14,846.17 $202,706,277 0.0 CLOSEEND false 14 NZD $202,706,277.12
BRMWH Barramundi Limited $0.048 -$0.002 / -4.00% 30,914 $1,495.45 $3,335,242 -4.0 false 12 NZD $3,335,242.08
BRW Bremworth Limited $0.430 -$0.010 / -2.27% 729 $313.50 $30,129,853 -2.27272727272727 false 10 NZD $30,129,853.18
CBD Cannasouth Limited (Administrators Appointed) $0.098 $0.000 / 0.00% 0 $0.00 $32,386,118 0.0 false 0 NZD $32,386,117.82
CEN Contact Energy Limited $8.490 -$0.020 / -0.24% 124,216 $1,056,140.33 $6,699,605,096 -0.235017626321974 false 624 NZD $6,699,605,095.92
CCC Cooks Coffee Company Limited $0.280 $0.000 / 0.00% 1,401 $392.28 $16,462,725 0.0 false 3 NZD $16,462,725.44
VHP Vital Healthcare Property Trust $2.125 -$0.005 / -0.23% 41,017 $87,293.34 $1,426,567,406 -0.234741784037559 false 87 NZD $1,426,567,405.75
CMO The Colonial Motor Company Limited $8.200 $0.000 / 0.00% 16,141 $132,356.20 $268,095,982 0.0 false 12 NZD $268,095,982.40
CNU Chorus Limited (NS) $7.275 $0.080 / 1.11% 39,856 $288,869.69 $3,156,530,064 1.11188325225851 false 207 NZD $3,156,530,063.85
CO2 Carbon Fund $1.460 -$0.010 / -0.68% 4,146 $6,057.50 $57,538,321 -0.680272108843537 OPENEND false 14 NZD $57,538,321.14
GMT Goodman Property Trust (NS) $2.230 -$0.010 / -0.45% 153,556 $340,963.26 $3,431,453,833 -0.446428571428571 false 260 NZD $3,431,453,833.05
CVT Comvita Limited $2.060 -$0.010 / -0.48% 8,791 $18,085.76 $144,664,369 -0.483091787439614 false 17 NZD $144,664,369.32
DGL Delegat Group Limited $6.800 -$0.150 / -2.16% 3,807 $25,900.62 $687,685,306 -2.15827338129496 false 10 NZD $687,685,305.60
DIV Smartshares NZ Dividend ETF $1.131 $0.001 / 0.09% 10,887 $12,323.24 $78,923,681 0.0884955752212389 ETF false 47 NZD $78,923,680.64
SPY Smartpay Holdings Limited $1.350 $0.000 / 0.00% 3,870 $5,225.83 $321,684,700 0.0 false 19 NZD $321,684,700.05
EBO Ebos Group Limited $34.810 $0.510 / 1.49% 82,135 $2,850,129.64 $6,726,408,566 1.4868804664723 false 1871 NZD $6,726,408,565.56
BAI Being AI Limited $0.075 $0.000 / 0.00% 41,563 $3,113.73 $140,101,412 0.0 false 12 NZD $140,101,412.10
EMF Smartshares Emerging Markets ETF $1.432 $0.022 / 1.56% 28,001 $39,915.91 $147,473,310 1.56028368794326 ETF false 47 NZD $147,473,309.96
EMG Smartshares Emerging Markets Equities ESG ETF $2.420 $0.025 / 1.04% 2,308 $5,562.99 $110,999,776 1.04384133611691 ETF false 14 NZD $110,999,775.92
ENS Enprise Group Limited $0.445 $0.025 / 5.95% 5,174 $2,303.25 $8,930,285 5.95238095238095 false 5 NZD $8,930,285.37
ERD EROAD Limited $0.870 -$0.020 / -2.25% 14,858 $13,209.45 $160,794,289 -2.24719101123596 false 21 NZD $160,794,289.14
ESG Smartshares Global Equities ESG ETF $3.536 $0.054 / 1.55% 16,420 $58,186.04 $205,353,964 1.55083285468122 ETF false 23 NZD $205,353,963.78
EUF Smartshares Europe ETF $2.255 $0.023 / 1.03% 38,357 $86,182.28 $230,170,186 1.03046594982079 ETF false 57 NZD $230,170,186.18
EUG Smartshares Europe Equities ESG ETF $3.425 $0.017 / 0.50% 5,067 $17,302.73 $47,737,379 0.498826291079812 ETF false 10 NZD $47,737,379.43
FPH Fisher & Paykel Healthcare Corporation Limited $27.950 $0.550 / 2.01% 77,488 $2,157,703.73 $16,322,232,503 2.00729927007299 false 1502 NZD $16,322,232,503.20
FBU Fletcher Building Limited $3.850 -$0.010 / -0.26% 187,107 $718,094.42 $3,014,717,845 -0.259067357512953 false 492 NZD $3,014,717,844.60
FNZ Smartshares NZ Top 50 ETF $2.916 -$0.018 / -0.61% 27,219 $79,522.03 $585,358,371 -0.613496932515337 ETF false 101 NZD $585,358,370.71
FRW Freightways Group Limited $8.360 $0.000 / 0.00% 108,033 $906,578.73 $1,494,039,167 0.0 false 148 NZD $1,494,039,166.84
FSF Fonterra Shareholders' Fund (NS) $3.660 $0.050 / 1.39% 21,306 $78,277.95 $393,124,201 1.38504155124654 CLOSEEND false 69 NZD $393,124,201.44
GBF Smartshares Global Bond ETF $3.082 -$0.013 / -0.42% 904 $2,784.72 $158,028,373 -0.420032310177706 ETF false 12 NZD $158,028,372.68
GFI Greenfern Industries Limited $0.034 $0.000 / 0.00% 16,749 $569.46 $3,910,497 0.0 false 10 NZD $3,910,497.45
GFL Geneva Finance Limited $0.275 $0.000 / 0.00% 43,636 $12,216.06 $20,057,201 0.0 false 14 NZD $20,057,200.63
GGB Smartshares Global Government Bond ETF $2.486 -$0.010 / -0.40% 281 $698.31 $506,142,639 -0.400641025641026 ETF false 6 NZD $506,142,639.20
GNE Genesis Energy Limited (NS) $2.295 -$0.020 / -0.86% 366,118 $843,618.84 $2,484,529,653 -0.863930885529158 false 380 NZD $2,484,529,653.47
GPR Smartshares Global Property ETF $2.572 $0.000 / 0.00% 27 $68.74 $116,219,182 0.0 ETF false 1 NZD $116,219,181.60
FWL Foley Wines Limited $0.900 $0.000 / 0.00% 12,051 $10,929.57 $59,162,533 0.0 false 18 NZD $59,162,533.20
GTK Gentrack Group Limited $8.120 -$0.040 / -0.49% 6,746 $54,894.61 $840,341,796 -0.490196078431373 false 27 NZD $840,341,796.28
THL Tourism Holdings Limited $2.910 -$0.020 / -0.68% 51,738 $151,592.50 $635,033,030 -0.68259385665529 false 83 NZD $635,033,030.19
NTL New Talisman Gold Mines Limited $0.021 $0.000 / 0.00% 434,611 $9,165.82 $9,618,621 0.0 false 11 NZD $9,618,620.66
HGH Heartland Group Holdings Limited $1.050 -$0.010 / -0.94% 658,495 $692,809.39 $977,089,395 -0.943396226415094 false 166 NZD $977,089,395.45
HLG Hallenstein Glasson Holdings Limited $5.950 -$0.040 / -0.67% 8,001 $47,604.63 $354,911,913 -0.667779632721202 false 25 NZD $354,911,912.95
IFT Infratil Limited $10.975 $0.195 / 1.81% 170,117 $1,864,794.90 $9,137,429,750 1.80890538033395 false 1664 NZD $9,137,429,750.23
IKE ikeGPS Group Limited $0.420 $0.000 / 0.00% 25,354 $10,648.68 $67,302,050 0.0 false 5 NZD $67,302,049.50
INF Smartshares Global Infrastructure ETF $2.579 $0.017 / 0.66% 118 $304.31 $117,414,285 0.663544106167057 ETF false 2 NZD $117,414,285.16
IPL Investore Property Limited (NS) $1.110 $0.000 / 0.00% 197,533 $219,550.79 $414,942,040 0.0 false 26 NZD $414,942,040.38
JPN Smartshares Japan Equities ESG ETF $2.508 $0.038 / 1.54% 6,301 $15,826.20 $31,901,359 1.53846153846154 ETF false 14 NZD $31,901,358.72
JLG Just Life Group Limited $0.245 -$0.005 / -2.00% 629 $153.76 $24,396,739 -2.0 false 4 NZD $24,396,739.36
KFL Kingfish Limited $1.240 $0.010 / 0.81% 48,838 $60,483.63 $421,910,448 0.813008130081301 CLOSEEND false 27 NZD $421,910,447.64
KFLWH Kingfish Limited $0.003 $0.000 / 0.00% 203 $0.61 $249,315 0.0 false 1 NZD $249,315.43
CDI CDL Investments New Zealand Limited $0.795 -$0.005 / -0.63% 8 $6.35 $231,173,942 -0.625 false 3 NZD $231,173,942.24
KMD KMD Brands Limited $0.530 $0.000 / 0.00% 427,462 $229,292.06 $377,183,767 0.0 false 52 NZD $377,183,766.52
KPG Kiwi Property Group Limited $0.810 $0.000 / 0.00% 313,439 $255,066.63 $1,289,497,318 0.0 false 203 NZD $1,289,497,318.38
IPR Iperion Limited $0.003 $0.000 / 0.00% 0 $0.00 $1,544,684 0.0 false 0 NZD $1,544,683.50
LIC Livestock Improvement Corporation Limited (NS) $1.210 $0.000 / 0.00% 0 $0.00 $170,949,380 0.0 CSN false 0 NZD $170,949,379.59
LIV Smartshares Healthcare Innovation ETF $2.802 $0.035 / 1.26% 1,556 $4,335.12 $24,796,803 1.26490784242862 ETF false 10 NZD $24,796,803.36
PYS PaySauce Limited $0.280 $0.010 / 3.70% 31,550 $8,789.94 $39,570,203 3.7037037037037 false 8 NZD $39,570,203.12
MCK Millennium & Copthorne Hotels New Zealand Limited $1.910 -$0.010 / -0.52% 6,620 $12,643.60 $201,464,399 -0.520833333333333 false 10 NZD $201,464,399.13
MCKPA Millennium & Copthorne Hotels New Zealand Limited $1.830 $0.000 / 0.00% 0 $0.00 $96,513,364 0.0 HYBR false 0 NZD $96,513,363.69
MDZ Smartshares NZ Mid Cap ETF $5.111 -$0.022 / -0.43% 6,225 $31,802.50 $138,204,885 -0.428599259692188 ETF false 21 NZD $138,204,884.81
MEL Meridian Energy Limited (NS) $5.830 -$0.085 / -1.44% 236,496 $1,380,666.64 $15,091,505,609 -1.43702451394759 false 1389 NZD $15,091,505,608.52
MFB My Food Bag Group Limited $0.137 $0.002 / 1.48% 67,352 $9,131.39 $33,213,941 1.48148148148148 false 22 NZD $33,213,940.79
MFT Mainfreight Limited $69.150 -$0.540 / -0.77% 8,488 $588,064.96 $6,963,304,594 -0.774860094705123 false 326 NZD $6,963,304,594.20
MLN Marlin Global Limited $1.000 $0.000 / 0.00% 12,239 $12,238.06 $214,913,956 0.0 CLOSEEND false 11 NZD $214,913,956.00
SVR Savor Limited $0.220 -$0.005 / -2.22% 40,776 $8,972.25 $17,068,739 -2.22222222222222 false 5 NZD $17,068,739.38
MOV Move Logistics Group Limited $0.445 $0.005 / 1.14% 42,201 $18,755.81 $56,788,238 1.13636363636364 false 12 NZD $56,788,238.46
MPG Metro Performance Glass Limited $0.105 $0.000 / 0.00% 597 $62.28 $19,464,699 0.0 false 5 NZD $19,464,699.03
MCY Mercury NZ Limited (NS) $6.235 -$0.165 / -2.58% 249,420 $1,575,261.48 $8,691,937,489 -2.578125 false 1289 NZD $8,691,937,489.02
MWE Marlborough Wine Estates Group Limited $0.146 -$0.001 / -0.68% 2,406 $351.27 $43,355,301 -0.680272108843537 false 5 NZD $43,355,300.79
GEN General Capital Limited $0.070 $0.000 / 0.00% 0 $0.00 $25,450,248 0.0 false 0 NZD $25,450,248.25
MZY Smartshares Australian Mid Cap ETF $10.083 $0.167 / 1.68% 24,341 $244,515.99 $157,620,219 1.68414683340056 ETF false 13 NZD $157,620,218.74
APL Asset Plus Limited $0.230 $0.005 / 2.22% 15,394 $3,540.62 $83,425,094 2.22222222222222 false 3 NZD $83,425,094.23
NGB Smartshares S&P/NZX NZ Government Bond ETF $2.143 $0.011 / 0.52% 500 $1,070.51 $239,623,246 0.515947467166979 ETF false 6 NZD $239,623,245.96
NPF Smartshares NZ Property ETF $1.099 -$0.008 / -0.72% 65,892 $72,454.27 $115,545,286 -0.722673893405601 ETF false 40 NZD $115,545,286.05
NPH Napier Port Holdings Limited $2.350 -$0.030 / -1.26% 8,530 $20,180.87 $469,901,027 -1.26050420168067 false 11 NZD $469,901,027.40
MMH Marsden Maritime Holdings Limited $4.160 $0.000 / 0.00% 5 $20.50 $171,810,708 0.0 false 2 NZD $171,810,708.16
NWF NZ Windfarms Limited $0.131 $0.000 / 0.00% 46,867 $6,113.55 $47,670,991 0.0 false 20 NZD $47,670,990.65
2CC 2 Cheap Cars Group Limited $0.800 $0.020 / 2.56% 11,910 $9,340.02 $36,443,600 2.56410256410256 false 9 NZD $36,443,600.00
NZB Smartshares NZ Bond ETF $2.902 -$0.004 / -0.14% 41,423 $120,089.36 $420,424,571 -0.137646249139711 ETF false 20 NZD $420,424,571.45
NZC Smartshares NZ Cash ETF $3.038 $0.004 / 0.13% 8,088 $24,563.72 $578,081,917 0.1318391562294 ETF false 21 NZD $578,081,917.06
BGI Blackwell Global Holdings Limited $0.004 $0.000 / 0.00% 7,477 $29.90 $2,695,036 0.0 false 3 NZD $2,695,036.24
NZG Smartshares S&P/NZX 50 ETF $2.401 $0.001 / 0.04% 32,597 $78,581.42 $679,845,892 0.0416666666666667 ETF false 27 NZD $679,845,891.94
NZK New Zealand King Salmon Investments Limited $0.260 $0.000 / 0.00% 75,860 $19,904.25 $139,927,391 0.0 false 10 NZD $139,927,390.98
NZL New Zealand Rural Land Company Limited (NS) $0.890 -$0.020 / -2.20% 513 $456.89 $124,447,934 -2.1978021978022 false 7 NZD $124,447,933.71
NZLWA New Zealand Rural Land Company Limited (NS) $0.010 $0.000 / 0.00% 0 $0.00 $79,962 0.0 false 0 NZD $79,962.27
NZM NZME Limited $0.860 $0.000 / 0.00% 131,813 $112,109.18 $160,545,196 0.0 false 14 NZD $160,545,196.46
NZO New Zealand Oil & Gas Limited $0.435 $0.005 / 1.16% 23,664 $10,355.77 $97,418,615 1.16279069767442 false 11 NZD $88,543,778.75
CHI Channel Infrastructure NZ Limited $1.550 -$0.010 / -0.64% 244,425 $381,907.38 $587,071,864 -0.641025641025641 false 97 NZD $587,071,863.55
NZX NZX Limited $1.160 -$0.010 / -0.85% 195,230 $228,286.33 $377,967,484 -0.854700854700855 false 30 NZD $377,967,484.08
OCA Oceania Healthcare Limited $0.590 $0.000 / 0.00% 240,456 $142,444.60 $427,251,320 0.0 false 92 NZD $427,251,319.61
OZY Smartshares Australian Top 20 ETF $4.735 $0.036 / 0.77% 10,076 $47,628.72 $172,620,424 0.766120451159821 ETF false 48 NZD $172,620,424.25
PEB Pacific Edge Limited $0.085 $0.003 / 3.66% 247,266 $20,794.95 $68,958,064 3.65853658536585 false 16 NZD $68,958,064.24
PFI Property for Industry Limited $2.205 $0.005 / 0.23% 62,946 $139,213.70 $1,107,349,569 0.227272727272727 false 69 NZD $1,107,349,568.96
PLP Private Land and Property Fund $1.309 $0.000 / 0.00% 239 $312.92 $124,876,748 0.0 OPENEND false 3 NZD $124,876,747.77
POT Port of Tauranga Limited $4.940 -$0.150 / -2.95% 137,407 $681,163.70 $3,360,520,373 -2.94695481335953 false 180 NZD $3,360,520,373.08
PHL Promisia Healthcare Limited $0.001 $0.000 / 0.00% 0 $0.00 $21,516,308 0.0 false 0 NZD $21,516,308.49
RAD Radius Residential Care Limited $0.125 $0.000 / 0.00% 109,891 $13,756.59 $35,609,593 0.0 false 16 NZD $35,609,592.75
RAK Rakon Limited $1.050 -$0.050 / -4.55% 26,406 $28,302.53 $241,299,464 -4.54545454545455 false 27 NZD $241,299,463.65
ARB ArborGen Holdings Limited $0.162 -$0.002 / -1.22% 73,524 $11,910.90 $85,367,162 -1.21951219512195 false 7 NZD $85,367,161.82
RBD Restaurant Brands New Zealand Limited $3.400 -$0.130 / -3.68% 8,376 $28,454.33 $424,178,978 -3.68271954674221 false 21 NZD $424,178,978.20
PGW PGG Wrightson Limited $1.980 -$0.040 / -1.98% 28,372 $56,301.43 $149,458,484 -1.98019801980198 false 34 NZD $149,458,484.34
MEE Me Today Limited $0.129 $0.003 / 2.38% 1,005 $129.64 $7,007,292 2.38095238095238 false 6 NZD $7,007,292.38
RUA Rua Bioscience Limited $0.072 $0.002 / 2.86% 36,733 $2,644.77 $11,385,811 2.85714285714286 false 6 NZD $11,385,811.08
RYM Ryman Healthcare Limited $4.200 $0.050 / 1.20% 162,607 $674,948.28 $2,888,095,300 1.20481927710843 false 388 NZD $2,888,095,299.60
GSH Good Spirits Hospitality Limited $0.022 $0.000 / 0.00% 0 $0.00 $1,270,158 0.0 false 0 NZD $1,270,158.08
SAN Sanford Limited (NS) $4.090 $0.030 / 0.74% 42 $171.14 $382,440,100 0.738916256157635 false 6 NZD $382,440,100.33
SCL Scales Corporation Limited $3.200 $0.000 / 0.00% 20,243 $64,778.74 $459,428,886 0.0 false 20 NZD $459,428,886.40
SCT Scott Technology Limited $2.600 $0.000 / 0.00% 9,278 $24,120.47 $211,116,864 0.0 false 28 NZD $211,116,864.40
SDL Solution Dynamics Limited $1.390 -$0.010 / -0.71% 124 $172.36 $20,460,536 -0.714285714285714 false 2 NZD $20,460,535.90
SEK Seeka Limited $2.900 $0.000 / 0.00% 2,909 $8,413.10 $121,766,018 0.0 false 11 NZD $121,766,017.80
SKC SkyCity Entertainment Group Limited (NS) $1.800 -$0.030 / -1.64% 3,943,229 $7,230,316.18 $1,368,369,376 -1.63934426229508 false 181 NZD $1,368,369,376.20
SKO Serko Limited $3.190 -$0.080 / -2.45% 13,505 $43,498.26 $388,687,812 -2.44648318042813 false 38 NZD $388,687,811.71
SKT Sky Network Television Limited $2.870 $0.040 / 1.41% 32,219 $92,220.45 $400,069,998 1.41342756183746 false 64 NZD $400,069,998.44
SKL Skellerup Holdings Limited $4.430 -$0.040 / -0.89% 34,293 $151,907.67 $868,597,108 -0.894854586129754 false 64 NZD $868,597,108.26
SML Synlait Milk Limited (NS) $0.500 $0.000 / 0.00% 29,667 $14,673.19 $109,290,831 0.0 false 52 NZD $109,290,830.50
WCO WasteCo Group Limited $0.044 $0.000 / 0.00% 58,465 $2,571.76 $37,328,402 0.0 false 10 NZD $37,328,401.66
SPG Stride Property Ltd & Stride Investment Management Ltd (NS) $1.250 -$0.020 / -1.57% 84,299 $105,961.10 $698,798,673 -1.5748031496063 STAPLED false 44 NZD $698,798,672.50
SPN South Port New Zealand Limited $5.630 -$0.060 / -1.05% 4,041 $22,742.48 $147,702,476 -1.05448154657293 false 10 NZD $147,702,475.74
SUM Summerset Group Holdings Limited $11.160 $0.060 / 0.54% 320,184 $3,582,242.08 $2,629,451,983 0.540540540540541 false 149 NZD $2,629,451,983.32
STU Steel & Tube Holdings Limited $1.010 -$0.010 / -0.98% 19,026 $19,262.96 $169,060,994 -0.980392156862745 false 30 NZD $169,060,994.23
TAH Third Age Health Services Limited $1.690 $0.000 / 0.00% 5,117 $8,647.73 $16,907,012 0.0 false 5 NZD $16,907,011.81
SPK Spark New Zealand Limited $4.685 $0.035 / 0.75% 436,340 $2,049,435.27 $8,499,318,424 0.752688172043011 false 1573 NZD $8,499,318,423.80
TNZ Smartshares NZ Top 10 ETF $1.964 $0.014 / 0.72% 25,991 $50,478.62 $139,702,409 0.717948717948718 ETF false 13 NZD $139,702,409.37
MNW Manawa Energy Limited $4.380 $0.010 / 0.23% 225,538 $991,990.90 $1,370,821,740 0.22883295194508 false 15 NZD $1,370,821,740.00
TRU TruScreen Group Limited $0.019 $0.000 / 0.00% 105,488 $2,004.28 $10,499,231 0.0 false 7 NZD $10,499,231.20
VTL Vital Limited $0.240 $0.000 / 0.00% 0 $0.00 $9,971,596 0.0 false 0 NZD $9,971,596.32
TGG T&G Global Limited $1.850 $0.000 / 0.00% 358 $662.30 $226,704,927 0.0 false 7 NZD $226,704,927.40
TWF Smartshares Total World ETF $3.597 $0.047 / 1.32% 37,669 $135,156.86 $317,342,476 1.32394366197183 ETF false 33 NZD $317,342,476.18
TWH Smartshares Total World (NZD Hedged) ETF $3.520 $0.011 / 0.31% 233,839 $824,325.22 $117,162,809 0.313479623824451 ETF false 28 NZD $117,162,809.28
TWL Trade Window Holdings Limited $0.183 -$0.005 / -2.66% 1,954 $360.97 $23,082,899 -2.65957446808511 false 9 NZD $23,082,899.16
TWR Tower Limited $0.830 $0.000 / 0.00% 71,492 $59,337.65 $314,971,709 0.0 false 25 NZD $314,971,709.21
USA Smartshares US Equities ESG ETF $4.000 $0.092 / 2.35% 5,414 $21,561.68 $68,047,064 2.35414534288639 ETF false 19 NZD $68,047,064.00
USF Smartshares US 500 ETF $15.399 $0.075 / 0.49% 40,666 $624,729.01 $782,222,911 0.489428347689898 ETF false 227 NZD $782,222,910.61
USG Smartshares US Large Growth ETF $10.548 $0.031 / 0.29% 14,735 $156,713.42 $385,675,659 0.294760863364077 ETF false 55 NZD $385,675,658.57
USH Smartshares US 500 (NZD Hedged) ETF $2.935 $0.012 / 0.41% 95,281 $280,173.04 $52,697,925 0.410537119397879 ETF false 17 NZD $52,697,925.00
USM Smartshares US Mid Cap ETF $7.831 -$0.054 / -0.68% 5,761 $45,299.08 $88,198,556 -0.684844641724794 ETF false 9 NZD $88,198,556.10
USS Smartshares US Small Cap ETF $7.076 $0.021 / 0.30% 2,595 $18,215.46 $104,503,399 0.297661233167966 ETF false 12 NZD $104,503,399.04
USV Smartshares US Large Value ETF $5.276 $0.010 / 0.19% 2,458 $12,981.79 $95,617,877 0.189897455374098 ETF false 15 NZD $95,617,876.58
VCT Vector Limited (NS) $3.680 -$0.040 / -1.08% 83,195 $307,433.11 $3,680,000,000 -1.0752688172043 false 67 NZD $3,680,000,000.00
VGL Vista Group International Limited $1.810 -$0.020 / -1.09% 3,169 $5,739.19 $430,193,926 -1.09289617486339 false 8 NZD $430,193,925.62
AFC AFC Group Holdings Limited $0.001 $0.000 / 0.00% 0 $0.00 $3,664,216 0.0 false 0 NZD $3,664,216.11
TRA Turners Automotive Group Limited $4.380 $0.040 / 0.92% 48,341 $210,514.90 $386,989,158 0.921658986175115 false 50 NZD $386,989,157.82
AOF AoFrio Limited $0.060 $0.002 / 3.45% 95,967 $5,740.38 $25,911,180 3.44827586206897 false 9 NZD $25,911,180.36
WHS The Warehouse Group Limited $1.340 -$0.020 / -1.47% 102,993 $138,982.70 $464,769,781 -1.47058823529412 false 99 NZD $464,769,780.80
WIN Winton Land Limited (NS) $2.130 -$0.010 / -0.47% 8,714 $18,560.82 $631,787,258 -0.467289719626168 false 4 NZD $631,787,257.68